JJG LOGO White Shirt

JJG LOGO White Shirt

S
$162.00
Skip to product information
JJG LOGO White Shirt
1/4

JJG LOGO White Shirt

$162.00
  • We recommend to wash before wearing
  • Do not iron glued/print parts
  • Products with mixed materials and colors may cause color transfer, so wash, dehydrate, and dry as quickly as possible.
  • Do not soak
  • To avoid peeling or tearing, turn it inside out and hand wash in cold water. Do not dry print or use the washing machine.

International orders . Fees are estimated as follows:

  • Standard shipping
  •    $30 US for order under $450.
  •    Free shipping for order $450 and up

Delivery times are provided as guidelines only. Kindly note that delivery to rural addresses can result in longer delivery times.

TAXES AND DUTIES

The prices of merchandise are inclusive of taxes but excluding customs duties.

All applicable duties shall be responsible by the customer. Unfortunately, duties and local customs depend on your location so therefore, we cannot estimate correctly.

We cannot be held responsible for any action and/or costs and/or taxes and/or delays due to customs over which we have no control.

ORDER TRACKING

Once your order has been dispatched, an email will be sent with your parcel tracking number and a link in which you can click to check the status of your delivery.

REFUSE THE SHIPMENT

If you choose to refuse your shipments, you will be responsible for any duties, taxes, and/or customs charges that are incurred on the package, and the cost of returning the package to our warehouse. This amount will be deducted from your merchandise refund.ạn tại đây

Out of stock


Women's Size Chart Guide - James Joyce Golf

Size XS S M L XL XXL
Chest (cm) 76-82 82-84 84-88 88-92 92-96 96-100
Chest (inch) 30.7"-32.2" 32.2"-33" 33"-34.7" 34.7"-36.2" 36.2"-37.8" 37.8"-39.4"
Waist (cm) 60-64 64-66 66-70 70-74 74-78 78-82
Waist (inch) 23.6"-25.2" 25.2"-26" 26"-27.5" 27.5"-29.1" 29.1"-30.7" 30.7"-32"
Hip (cm) 80-84 84-88 88-92 92-96 96-100 100-104
Hip (inch) 31.4"-33.1" 33.1"-34.7" 34.7"-36.2" 36.2"-37.8" 37.8"-39.4" 39.4"-41"
Weight (kg) 40-45 45-50 50-55 55-60 60-65 65-70
Weight (lbs) 88-99 99-110 110-121 121-132 132-143 143-154
Intl. XXS XS S0 M0 L0 XL
Fr. 32 34 36 38 40 42
UK 4 6 8 10 12 14
USA 0 2 4 6 8 10

Men's Size Chart Guide - James Joyce Golf


FOR TOPS

Size XS S M L XL XXL
Chest (cm) 82-88 88-94 94-100 100-106 106-112 112-118
Chest (inch) 33"-34.7" 34.7"-37" 37"-39.3" 39.3"-41.7" 41.7"-44" 44"-46.4"
Waist (cm) 76-78 80-82 84-86 88-90 92-94 96-98
Waist (inch) 30"-30.7" 31.4"-32.3" 33"-33.8" 34.6"-35.4" 36.2"-37" 37.7"-38.6"

Common Size Chart for Women - Joy Jay Sport

Size XS S M L
Chest (cm) 78-82 82-84 84-88 88-92
Waist (cm) 60-64 64-66 66-70 70-74
Hip (cm) 80-84 84-88 88-92 92-96
Weight (kg) 40-45 45-50 50-55 55-60

You may also like