SIZE CHART JJG
Women's Size Chart Guide - James Joyce Golf
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 76-82 | 82-84 | 84-88 | 88-92 | 92-96 | 96-100 |
Chest (inch) | 30.7"-32.2" | 32.2"-33" | 33"-34.7" | 34.7"-36.2" | 36.2"-37.8" | 37.8"-39.4" |
Waist (cm) | 60-64 | 64-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Waist (inch) | 23.6"-25.2" | 25.2"-26" | 26"-27.5" | 27.5"-29.1" | 29.1"-30.7" | 30.7"-32" |
Hip (cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Hip (inch) | 31.4"-33.1" | 33.1"-34.7" | 34.7"-36.2" | 36.2"-37.8" | 37.8"-39.4" | 39.4"-41" |
Weight (kg) | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 |
Weight (lbs) | 88-99 | 99-110 | 110-121 | 121-132 | 132-143 | 143-154 |
Intl. | XXS | XS | S0 | M0 | L0 | XL |
Fr. | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
Men's Size Chart Guide - James Joyce Golf
FOR TOPS
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Chest (inch) | 33"-34.7" | 34.7"-37" | 37"-39.3" | 39.3"-41.7" | 41.7"-44" | 44"-46.4" |
Waist (cm) | 76-78 | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
Waist (inch) | 30"-30.7" | 31.4"-32.3" | 33"-33.8" | 34.6"-35.4" | 36.2"-37" | 37.7"-38.5" |
Hip (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
Hip (inch) | 35.4" | 37" | 38.5" | 40.1" | 41.7" | 43.3" |
Weight (kg) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
Weight (lbs) | 127.8-138.8 | 138.8-149.9 | 149.9-160.9 | 160.9-171.9 | 171.9-182.9 | 182.9-194 |
Intl. | 5S | 4S-3S | XS-S0 | MO-LO | LO-XL | 3L-4L |
French/UK | XXXXS | XXXXS-XXS | XS-S | M-L | L-XL | XXL-XXXL |
USA | XXXXS | XXXXS-XXS | XS-S | M-L | L-XL | XXL-XXXL |
FOR PANTS
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 76-78 | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 |
Waist (inch) | 30"-30.7" | 31.4"-32.3" | 33"-33.8" | 34.6"-35.4" | 36.2"-37" | 37.7"-38.5" |
Hip (cm) | 90 | 94 | 98 | 102 | 106 | 110 |
Hip (inch) | 35.4" | 37" | 38.5" | 40.1" | 41.7" | 43.3" |
Length (cm) | 98 | 100 | 102 | 104 | 106 | 108 |
Length (inch) | 38.6" | 39.3" | 40.1" | 40.9" | 41.7" | 42.5" |
Weight (kg) | 58-63 | 63-68 | 68-73 | 73-78 | 78-83 | 83-88 |
Weight (lb) | 127.8-138.8 | 138.8-149.9 | 149.9-160.9 | 160.9-171.9 | 171.9-182.9 | 182.9-194 |
Intl. | XXS | XS | S | M | L | XL |
French/UK | 26 | 28 | 30 | 32 | 34 | 36 |
USA | 26 | 28 | 30 | 32 | 34 | 36 |